Programming Contest 2011: Topics
|
OW2 Programming Contest 2011 Award Ceremony: October 13-14, 2011 University of Science and Technology, Beijing, China |
|
List of topics proposed to contestants
Contestants should choose among the following list of topics, and then follow the instructions in the Registration page.- REST services in the cloud for Scarbo (Scarbo)
- EasyBeans on Android (EasyBeans)
- EasyBeans on top of AppEngine (EasyBeans)
- Add a flex module for controlling JORAM in the JOnAS console (JOnAS)
- EasyBeans & servlet proxy (EasyBeans)
- News tracking in JOnAS admin console (JOnAS)
- New connectors for JASMINe Monitoring (JASMINe)
- Map view in JASMINe Monitoring (JASMINe)
- GreenIT rules for JASMINe monitoring (JASMINe)
- Data compression in JASMINe monitoring (JASMINe)
- Smartphone application for JASMINe Monitoring (JASMINe)
- Smartphone application for JOnAS (JOnAS)
- mod_cluster support into JOnAS (JOnAS)
- Add JOnAS support in Hyperic tool (JOnAS)
- Add JOnAS support in puppet tool (JOnAS)
- Add JOnAS support in Chef tool (JOnAS)
- IDEA plugin for JOnAS (JOnAS)
- Data-intensive distributed applications thanks Haddoop coding, talend integration and benchmarking (Talend)
- Global Transactions Framework (Talend)
- Add a script module for Internet application to Bench4Q (Bench4Q, CLIF)
- Add a support for multi-tenancy in cloud computing to Bench4Q (Bench4Q)
- Add Joram support in Hyperic tool (Joram)
- Joram access with the SAM framework. (Joram)
- Deploying JMS components on Google Android (Joram)
- Web services search engine (Web Services Search Engine, to provide quality-aware Web services search. Trustie project will set up into OW2 code base soon. )
- Object-Oriented Software Maintenance Tool (Object-Oriented Software Maintenance Tool, to assist maintainers in software maintenance tasks like program understanding, evolution analysis and refactoring. Trustie project will set up into OW2 code base soon.)
- Deployment package customization module for JASMINe Deploy tool (JaDOrT) toward JOnAS (JaDOrT)
- Add Context-Aware Support for JOnAS Security (JOnAS)
- Petals ESB over IaaS layer (Petals ESB)
- Petals SaaS Monitoring and Management consoles (Petals ESB)
- Context Situation Aware in Mobile Cloud Computing (Mobile Cloud Computing project will set up into OW2 code base soon)
- Web-based Mining and Measurement of OW2 Projects (Trustie Software Resource Repository)
- Business Process Verfication Support for BPIDE-lite (BPIDE-lite (to be submitted soon))
Detailed list of topics
| Title | REST services in the cloud for Scarbo |
|---|---|
| OW2 Project | Scarbo http://scarbo.ow2.org |
| Keywords | soa bpm |
| Description | The goal of this project is to build on the FraSCAti service provider's REST (XML and JSON) features to let Scarbo / Bonita workflows call REST services, and to expose the Scarbo / Bonita WorkflowService API as a REST service, just as it is done for now with FraSCAti's web services features. This has to be done by extending the existing Scarbo architecture : FrascatiServiceProvider, TaskEngineFramework. Finally, the work done will be shown either in a new demonstrator or by adapting an existing one, and also provided as a virtual machine image. |
| Project contact person and e-mail | Marc Dutoo marc.dutoo@DONTWRITETHISopenwideDONTWRITETHISEITHER.fr |
| Estimated workload | 6 manmonths |
| Topic type | undergrad or master/PhD |
| Title | EasyBeans on Android |
|---|---|
| OW2 Project | EasyBeans http://easybeans.ow2.org |
| Keywords | JavaEE, OSGi, Android, EasyBeans (http://www.easybeans.net), Android (http://code.google.com/android/) |
| Description | The subject consists in studying the capability to launch the OW2 EJB3 container on top of the Google Android operating system. A prototype and a tutorial will be provided. |
| Project contact person and e-mail | Benoit Pelletier jonas-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | EasyBeans on top of AppEngine |
|---|---|
| OW2 Project | EasyBeans http://easybeans.ow2.org |
| Keywords | JavaEE, OSGi, EasyBeans (http://www.easybeans.net), AppEngine (http://code.google.com/appengine/) |
| Description | The subject consists in studying the capability to launch the OW2 EJB3 container on top of the Google AppEngine cloud computing service. A prototype and a tutorial will be provided. |
| Project contact person and e-mail | Benoit Pelletier jonas-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Add a flex module for controlling JORAM in the JOnAS console |
|---|---|
| OW2 Project | JOnAS http://jonas.ow2.org JORAM http://joram.ow2.org |
| Keywords | JavaEE, OSGi, Flex |
| Description | The subject consists in developing a console module (flex based named kerneos) for managing the JMS provider (OW2 JORAM) in the OW2 JOnAS console. All the features provided in the existing struts based console will be implemented: JMS objects management such as connection factories, queues, topics, users, etc; statistics and distributed configuration support. The console will rely on JMX and the JORAM Mbeans. |
| Project contact person and e-mail | Benoit Pelletier jonas-team@ow2.org |
| Estimated workload | 6 manmonths |
| Topic type | master/PhD |
| Title | EasyBeans & servlet proxy |
|---|---|
| OW2 Project | EasyBeans http://easybeans.ow2.org |
| Keywords | JavaEE, EJB3 |
| Description | The subject consists in providing a new protocol for exchanging between client and server in addition to the existing RMI. JNDI/Registry should be implemented by using servlet instead of RMI at the server side. |
| Project contact person and e-mail | Benoit Pelletier jonas-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | undergrad |
| Title | News tracking in JOnAS admin console |
|---|---|
| OW2 Project | JOnAS http://jonas.ow2.org |
| Keywords | JavaEE, OSGi, flex, RSS |
| Description | The subject consists in developing a console module (flex based named kerneos) for managing the RSS sources. By default, the feature permits to followthe news on the JOnAS and OW2 Web sites. |
| Project contact person and e-mail | Benoit Pelletier jonas-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | undergrad |
| Title | New connectors for JASMINe Monitoring |
|---|---|
| OW2 Project | JASMINe http://jasmine.ow2.org |
| Keywords | JavaEE, OSGi, Twitter (http://apiwiki.twitter.com/) |
| Description | JASMINe monitoring provides a monitoring infrastructure for SOA platform with an alarm manager enabling to send an email or a JMX notification when an error occurs. The subject consists in enhancing the JASMINe project with new connectors for notifying operator through SMS, twitter, RSS, … |
| Project contact person and e-mail | Benoit Pelletier jasmine@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | undergrad |
| Title | Map view in JASMINe Monitoring |
|---|---|
| OW2 Project | JASMINe http://jasmine.ow2.org |
| Keywords | JavaEE, JMX, flex, Google Maps (http://code.google.com/apis/maps/) |
| Description | JASMINe monitoring provides a monitoring infrastructure for SOA platform. The subject consists in enhancing the JASMINe project with a newmap view in the console enabling to localize the managed elements (eg showing the GPS addresses or a customizable icon). Outdoor maps (such as google map) can be handled in a first step and then indoor maps can be taken into account (eg through user picture with google sketchup). |
| Project contact person and e-mail | Benoit Pelletier jasmine@ow2.org |
| Estimated workload | 6 manmonths |
| Topic type | master/PhD |
| Title | GreenIT rules for JASMINe monitoring |
|---|---|
| OW2 Project | JASMINe http://jasmine.ow2.org |
| Keywords | JavaEE, OSGi, Flex, GreenIT (http://en.wikipedia.org/wiki/Green_computing) |
| Description | JASMINe monitoring provides a monitoring infrastructure for SOA platform with an engine rules enabling to throw actions when a particular event occurs on the managed system. The subject consists in providing a set of new rules and libraries in the JASMINe project for minimizing the energy consumption of the managed elements without neglicting the performance. |
| Project contact person and e-mail | Benoit Pelletier jasmine@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Data compression in JASMINe monitoring |
|---|---|
| OW2 Project | JASMINe http://jasmine.ow2.org |
| Keywords | JavaEE, JMX, JPA, flex |
| Description | JASMINe monitoring provides a monitoring infrastructure for SOA platform with a persistence capability for monitoring events. The subject consists in providing a compression feature for reducing the volume of monitoring events in the database. For example, only a subset of noticeable values related to a numeric indicator can be kept in the persistent store. |
| Project contact person and e-mail | Benoit Pelletier jasmine@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Smartphone application for JASMINe Monitoring |
|---|---|
| OW2 Project | JASMINe http://jasmine.ow2.org |
| Keywords | Smartphone,Java EE, HTML,Iphone (http://developer.apple.com/iphone/), Android (http://code.google.com/android/) |
| Description | JASMINe monitoring provides a monitoring infrastructure for SOA platform with a flex based web interface. The subject consists in providing a smartphone application (android, iphone) enabling the user to connect to the JASMINe Monitoring server from its mobile, to get the latest alarms, to configure the monitoring, to view some graphs etc .... At first the application will ask the user for getting some parameters in a dedicated interface and then a html based interface can be used. |
| Project contact person and e-mail | Benoit Pelletier jasmine@ow2.org |
| Estimated workload | 6 manmonths |
| Topic type | master/PhD |
| Title | Smartphone application for JOnAS |
|---|---|
| OW2 Project | JOnAS http://jonas.ow2.org |
| Keywords | Smartphone, JavaEE, HTML, Iphone (http://developer.apple.com/iphone/), Android (http://code.google.com/android/) |
| Description | JOnAS provides a management console (named jonasAdmin) flex based. The subject consists in providing a admin console for smart phone (iPhone/Android) with less capabalities regarding the existing one (more basic). At least the console must provide some monitoring features (state, list of JavaEE components, datasource, JMS objects, …) and deployment feature as well. |
| Project contact person and e-mail | Benoit Pelletier jonas-team@ow2.org |
| Estimated workload | 6 manmonths |
| Topic type | master/PhD |
| Title | mod_cluster support into JOnAS |
|---|---|
| OW2 Project | JOnAS http://jonas.ow2.org |
| Keywords | mod_cluster (http://www.jboss.org/mod_cluster) |
| Description | The mod_cluster is an httpd-based load balancer, able to take into account dynamically the cluster topology changes. The subject consists in enhancing JOnAS application server to support this Apache plugin. |
| Project contact person and e-mail | Benoit Pelletier jonas-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Add JOnAS support in Hyperic tool |
|---|---|
| OW2 Project | JOnAS http://jonas.ow2.org |
| Keywords | Hyperic (http://www.hyperic.com) |
| Description | Hyperic is an extensible administration tool enabling to develop plugins for managing various third parties products. The subject consists in developing the plugin to support the JOnAS application server. |
| Project contact person and e-mail | Benoit Pelletier jonas-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Add JOnAS support in puppet tool |
|---|---|
| OW2 Project | JOnAS http://jonas.ow2.org |
| Keywords | Puppet (http://www.puppetlabs.com/) |
| Description | Puppet is a configuration tool enabling to automate the installation and configuration of a distributed platform. The subject consists in providing a puppet template for supporting the configuration of JOnAS application server. |
| Project contact person and e-mail | Benoit Pelletier jonas-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Add JOnAS support in Chef tool |
|---|---|
| OW2 Project | JOnAS http://jonas.ow2.org |
| Keywords | Chef (http://wiki.opscode.com/display/chef/Home) |
| Description | Chef is a configuration tool enabling to automate the installation and configuration of a distributed platform. The subject consists in adding a JOnAS recipe in the Chef tool. |
| Project contact person and e-mail | Benoit Pelletier jonas-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | IDEA plugin for JOnAS |
|---|---|
| OW2 Project | JOnAS http://jonas.ow2.org JOPE http://jope.ow2.org |
| Keywords | IntelliJ IDEA (http://plugins.intellij.net/) |
| Description | Intellij IDEA is a well known IDE providing an alternative to Eclipse or Netbeans development tooling. The subject consists in developing a IDEA plugin for supporting the JOnAS application server with the same features than the JOPE plugin for Eclipse. |
| Project contact person and e-mail | Benoit Pelletier jonas-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Data-intensive distributed applications thanks Haddoop coding, talend integration and benchmarking |
|---|---|
| OW2 Project | Talend http://forge.ow2.org/projects/talend/ |
| Keywords | Java, Hadoop, Talend, benchmark, distributed applications, Optimization, petabytes of data, thousands of nodes, Google's MapReduce, Google File System, data integration |
| Description | Apache Hadoop, a top level apache project [1] is a Java software framework that supports data-intensive distributed applications under an Open Source license. |
| Project contact person and e-mail | Cedric Carbone ccarbone@REMOVETHIStalendREMOVETHIS.com Michael Hirt mhirt(at)talend(dot)com |
| Estimated workload | 4 manmonths |
| Topic type | master/PhD |
| Title | Global Transactions Framework |
|---|---|
| OW2 Project | Talend http://forge.ow2.org/projects/talend/ |
| Keywords | Transactions, XA transactions, Java EE, Java |
| Description | Talend is the recognized market leader in open source data management and application integration. In the ETL world, guarantee that a whole subset of task is totally implemented is very important. Databases already benefits from a transaction mechanism. However, we believe that we can try to implement a more generic transaction framework in all our process. JCA already has such a mechanism with XA transactions. |
| Project contact person and e-mail | Michael Hirt mhirt@talend.com Cedric Carbone ccarbone(at)talend.com |
| Estimated workload | 4 manmonths |
| Topic type | master/PhD |
| Title | Add a script module for Internet application to Bench4Q |
|---|---|
| OW2 Project | Bench4Q, CLIF http://forge.ow2.org/projects/jaspte http://clif.ow2.org/ |
| Keywords | benchmark, Java |
| Description | Bench4Q contains only an on-line book store web application; Whereas there are complex rich applications on Internet. The goal of this topic is to enhance the Bench4Q project with a script module enabling users to script for the brand new applications, generate measurable and repeatable loads, and analysis the results. |
| Project contact person and e-mail | Wei Wang wangwei@otcaix.iscas.ac.cn Wenbo Zhang zhangwenbo@otcaix.iscas.ac.cn |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Add a support for multi-tenancy in cloud computing to Bench4Q |
|---|---|
| OW2 Project | Bench4Q http://forge.ow2.org/projects/jaspte |
| Keywords | benchmark, Java, cloud computing |
| Description | As a trend in IT industry, cloud computing brings us several new appealing features, such as multi-tenancy. The goal of this topic is to generate heterogeneous workloads as different tenant, evaluate the resource isolation performance of the cloud platform under test. |
| Project contact person and e-mail | Wei Wang wangwei@otcaix.iscas.ac.cn Wenbo Zhang zhangwenbo@otcaix.iscas.ac.cn |
| Estimated workload | 5 manmonths |
| Topic type | master/PhD |
| Title | Add Joram support in Hyperic tool |
|---|---|
| OW2 Project | Joram http://joram.ow2.org |
| Keywords | Joram JMS Hyperic (http://www.hyperic.com) |
| Description | Hyperic is an extensible administration tool enabling to develop plugins for managing various third parties products. The subject consists in developing the plugin to support the Joram messaging server. |
| Project contact person and e-mail | Andre Freyssinet andre.freyssinet@scalagent.com Joram team joram-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Joram access with the SAM framework. |
|---|---|
| OW2 Project | Joram http://joram.ow2.org |
| Keywords | Joram JMS SAM (http://www.php.net/manual/en/intro.sam.php) |
| Description | The main objective of the SAM extension is to open up the messaging infrastructure to the PHP scripting environment by providing an API that allows the most common and simple messaging operations to be accomplished with a minimal investment. |
| Project contact person and e-mail | Andre Freyssinet andre.freyssinet@scalagent.com Joram team joram-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Deploying JMS components on Google Android |
|---|---|
| OW2 Project | Joram http://joram.ow2.org |
| Keywords | Joram JMS Android (http://code.google.com/android/) |
| Description | Android is a software stack for mobile devices, the Android SDK provides the tools and APIs necessary to develop Java applications that run on Android-powered devices. Joram defines a specific client library allowing J2ME applications to access the JORAM platform in a JMS 1.1 "way". The goal of this project is to define an Android component allowing the use of Joram/JMS API on Android-powered devices. |
| Project contact person and e-mail | Andre Freyssinet andre.freyssinet@scalagent.com Joram team joram-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Web services search engine |
|---|---|
| OW2 Project | Web Services Search Engine, to provide quality-aware Web services search. Trustie project will set up into OW2 code base soon. none |
| Keywords | SOA, Web Service, QoS, Search Engine, quality-aware |
| Description | There are lots of Web services available on the Internet. Developers have been used to reuse these Web services to develop their own applications. To find appropriate Web services, many Web services discovery approaches have been proposed, most of which are based on the descriptions in UDDI repositories and WSDL files. However, the descriptions are quite limited. New approaches are needed to help developers to search for desired Web services. |
| Project contact person and e-mail | XIE Bing xiebing@sei.pku.edu.cn |
| Estimated workload | 5 manmonths |
| Topic type | master/PhD |
| Title | Object-Oriented Software Maintenance Tool |
|---|---|
| OW2 Project | Object-Oriented Software Maintenance Tool, to assist maintainers in software maintenance tasks like program understanding, evolution analysis and refactoring. Trustie project will set up into OW2 code base soon. none |
| Keywords | Object-Oriented, Software Maintenance |
| Description | Object-oriented Software Maintenance Tool (OSMT) is to assist maintainers in |
| Project contact person and e-mail | ZHAO Junfeng zhaojf@sei.pku.edu.cn |
| Estimated workload | 5 manmonths |
| Topic type | master/PhD |
| Title | Deployment package customization module for JASMINe Deploy tool (JaDOrT) toward JOnAS |
|---|---|
| OW2 Project | JaDOrT http://wiki.jasmine.ow2.org/xwiki/bin/view/Main/Deploy http://www.ow2.org/view/ActivitiesDashboard/JOnAS |
| Keywords | deployment, customization |
| Description | Deployment packages are vendor specific, that is, one package from a vendor specific platform (e.g. Jboss) cannot be directory deployed on the other one (e.g. JOnAS) without some customization works, and such works are tedious and error-prone. This project aims to provide a package customization module for JASMINe Deploy tool JaDOrT toward the JOnAS server. The result of this project can implement to transform different kind of vendor specific deployment packages to JOnAS compatible ones in a (semi-)automatic manner. And the implementation can be integrated into JaDOrT project easily. |
| Project contact person and e-mail | Wei Chen chenweijz@gmail.com Wei Wang wangwei.email@gmail.com |
| Estimated workload | 3 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Add Context-Aware Support for JOnAS Security |
|---|---|
| OW2 Project | JOnAS http://jonas.ow2.org |
| Keywords | OSGi, ASM, J2EE |
| Description | JOnAS security module is based on the powerful and flexible Java2 security architecture, which emphasizes the dynamic lifecycle management of permissions. With the development of cloud computing, application environment is distributed, heterogeneous and dynamic. Thus, access decisions for these applications will depend on the environmental context; Whereas the goal of this topic is to provide a context-aware verification method to meet the requirements of authentication in the cloud. |
| Project contact person and e-mail | Florent Benoit Florent.Benoit@bull.net Heng WU wuheng09@gmail.com |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Petals ESB over IaaS layer |
|---|---|
| OW2 Project | Petals ESB http://petals.ow2.org |
| Keywords | soa iaas cloud esb |
| Description | The goal of this project is to study and implement extensions to use Petals Entreprise Service Bus over a IaaS layer. We especially target this project on using an IaaS layer which provide some Cloud elastic feature in order to create an Elastic Service Bus. |
| Project contact person and e-mail | Christophe Hamerling christophe.hamerling@petalslink.com |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Petals SaaS Monitoring and Management consoles |
|---|---|
| OW2 Project | Petals ESB http://petals.ow2.org |
| Keywords | soa saas cloud esb gwt web |
| Description | The work will focus on adapting and extending existing monitoring and management Web applications to become more dynamic using the Google Web Toolkit framework. |
| Project contact person and e-mail | Christophe Hamerling christophe.hamerling@petalslink.com |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Context Situation Aware in Mobile Cloud Computing |
|---|---|
| OW2 Project | Mobile Cloud Computing project will set up into OW2 code base soon Mobile Cloud Computing project will set up into OW2 code base soon |
| Keywords | context, situation, mobile cloud computing |
| Description | Context situation aware is an evolution of context aware, every terminal apperceives the context and send it to the cloud. So there are a lot of context in the cloud, the cloud calculates the situation according to all of the context, base on the situation the cloud can provides the best service for every terminal. |
| Project contact person and e-mail | Zhendong Wu clarkwzd@163.com Dianxi Shi dxshi@nudt.edu.cn |
| Estimated workload | 5 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Web-based Mining and Measurement of OW2 Projects |
|---|---|
| OW2 Project | Trustie Software Resource Repository http://forge.ow2.org/projects/tsrr Alitheia core, Eclipse DBModeller |
| Keywords | Web Mining, OSS Evaluation |
| Description | This tool is designed to automatically retrieve and evaluate the |
| Project contact person and e-mail | Gang Yin jack.nudt@gmail.com |
| Estimated workload | 5 manmonths |
| Topic type | master/PhD |
| Title | Business Process Verfication Support for BPIDE-lite |
|---|---|
| OW2 Project | BPIDE-lite (to be submitted soon) to be announced soon |
| Keywords | Business Process, Service composition, verification, BPMN |
| Description | BPIDE-lite is an online business process modeling and service composition tool following BPMN (Business Process Modeling Notation) specification. The goal of this topic is to add verfication function for business process models to verify if the business processes produced by BPIDE-lite contain deadlocks or other inappropirate properties. BPIDE-lite is developed with Adobe Flex techniques. The contesters are required to develop the verification support within Adobe Flex framework. |
| Project contact person and e-mail | Hailong Sun sunhl@act.buaa.edu.cn Xu Wang wangxu@act.buaa.edu.cn |
| Estimated workload | 3 manmonths |
| Topic type | undergrad or master/PhD |
Follow us on Twitter
Network @ LinkedIn














