Programming Contest 2012: Topics
|
OW2 Programming Contest 2012 Award Ceremony: October 15-16, 2012 Nanjing University of Aeronautics and Astronautics, Nanjing, China |
|
List of topics proposed to contestants
Contestants should choose among the following list of topics, and then follow the instructions in the Registration page.- Data-intensive distributed applications thanks to Hadoop coding, Talend integration and benchmarking (Talend)
- Bench4Q as a Service (BaaS) (Bench4Q)
- Extend Bench4Q for NoSQL Stores (Bench4Q )
- Semantic-Enabled Web Crawler and Parser (Trusite)
- Improve data mapping UI & scripted expressions (Scarbo)
- Scarbo monitoring with Jasmine (Scarbo)
- HTML 5 Web Conferencing (docdoku)
- WebLab4IP (WebLab)
- WebLab4Videos (WebLab)
- WebLabDC (WebLab)
- Telosys persistence with HBase (NoSQL) (Telosys)
- Cloud Service Bus Management Interface (Petals ESB)
- Eclipse BPEL designer improvments (Petals ESB)
- EasyBeans on Android (EasyBeans)
- EasyBeans on top of AppEngine (EasyBeans)
- News tracking in JOnAS admin console (JOnAS)
- Android application for JASMINe Monitoring (JASMINe)
- Android application for JOnAS (JOnAS)
- Add JOnAS support in hyperic tool (JOnAS)
- Add JOnAS support in puppet tool (JOnAS)
- IDEA plugin for JOnAS (JOnAS)
- Deploying MOM components on Google Android (Joram)
- Joram access with the SAM framework. (Joram)
- Add Joram support in Hyperic tool (Joram)
- Add Joram support in Nagios (Joram)
- Add Joram support in Xymon (Joram)
- Resource metering and guarantee in Service4All (Service4All)
- Building a Testing as a Service Platform for Web Service Load Testing with Service4All (Service4All)
- open source software feature detection and location (Trustie Software Resource Repository)
- BPM and model checking over SMEP (Trustie Software Resource Repository, Alitheia core, Orchestra)
Detailed list of topics
| Title | Data-intensive distributed applications thanks to Hadoop coding, Talend integration and benchmarking |
|---|---|
| OW2 Project | Talend http://forge.ow2.org/projects/talend/ |
| Keywords | Java, Hadoop, Talend, benchmark, distributed applications, Optimization, petabytes of data, thousands of nodes, Google's MapReduce, Google File System, data integration |
| Description | Apache Hadoop, a top level apache project [1] is a Java software framework that supports data-intensive distributed applications under an Open Source license. |
| Project contact person and e-mail | Michael Hirt mhirt@talend.com Cedric Carbone / Remy Dubois ccarbone@REMOVETHIStalendREMOVETHIS.com / rdubois@REMOVETHIStalendREMOVETHIS.com |
| Estimated workload | 4 manmonths |
| Topic type | master/PhD |
| Title | Bench4Q as a Service (BaaS) |
|---|---|
| OW2 Project | Bench4Q http://forge.ow2.org/projects/jaspte JOnAS, http://forge.ow2.org/projects/jonas/ |
| Keywords | cloud computing, benchmark, performance |
| Description | As the emergence of cloud computing, millions of corporations and organizations had put their service on cloud. In this topic, we need re-implement Bench4Q tool as a service (BaaS) deploying on the application server (JOnAS). BaaS should support elasticity and multi-tenancy which are promised in cloud computing. The tenants of BaaS are supposed to deliver the address of system under test and descriptions of the stress testing to BaaS, and then receive reports on system under test after testing without concerning about managing and coordinating the testing resource beneath the cloud computing platform. |
| Project contact person and e-mail | Wei Wang wangwei@otcaix.iscas.ac.cn |
| Estimated workload | 5 manmonths |
| Topic type | master/PhD |
| Title | Extend Bench4Q for NoSQL Stores |
|---|---|
| OW2 Project | Bench4Q http://forge.ow2.org/projects/jaspte JOnAS, http://forge.ow2.org/projects/jonas/ |
| Keywords | NoSQL, benchmark, performance |
| Description | As the scalability and management limitation of traditional relational database, more and more new coming Web applications is designed for NoSQL stores, such as key-value store, document-style store and so on. The subject consists in migrating the TPC-W online bookstore application to key-value stores. Any other applications for using NoSQL stores are welcome, for example, social networks and online games. |
| Project contact person and e-mail | Jun Wei wj@otcaix.iscas.ac.cn Wei Wang wangwei@otcaix.iscas.ac.cn |
| Estimated workload | 5 manmonths |
| Topic type | master/PhD |
| Title | Semantic-Enabled Web Crawler and Parser |
|---|---|
| OW2 Project | Trusite www.tsr.net |
| Keywords | Semantic,Web Crawler,Web Parser |
| Description | With the development of Internet, there is lots of information on the |
| Project contact person and e-mail | Junfeng ZHAO zhaojf@sei.pku.edu.cn |
| Estimated workload | 16 manmonths |
| Topic type | master/PhD |
| Title | Improve data mapping UI & scripted expressions |
|---|---|
| OW2 Project | Scarbo http://scarbo.ow2.org |
| Keywords | workflow, script, Eclipse UI, xpath, JSON |
| Description | First integrate Eclipse Nebula TreeMapper in Scarbo's JWT workflow editor. Then allow to specify expressions within workflow variables (first XPath for XML, if possible javascript for JSON or other kind of data) in it when mapping data, and enhance the runtime's DataMappingService so it first evaluates them. Finally provide a demo sample and wiki doc. |
| Project contact person and e-mail | Marc Dutoo marc.dutoo@DONTWRITETHISopenwideDONTWRITETHISEITHER.fr |
| Estimated workload | 3 manmonths |
| Topic type | undergrad |
| Title | Scarbo monitoring with Jasmine |
|---|---|
| OW2 Project | Scarbo http://scarbo.ow2.org http://jasmine.ow2.org |
| Keywords | workflow, monitoring, jmx, jasmine, Eclipse UI |
| Description | Study and prototype Scarbo monitoring using OW2 Jasmine. Expose Scarbo runtime's WorkflowService implementation features as JMX bean(s), and access it within Jasmine using JMX probes. Write rules detecting when there are "too much" (more than a set amount) or "forgotten" (not accessed in the previous 3 months) running instances of a workflow model and propose other interesting ones. |
| Project contact person and e-mail | Marc Dutoo marc.dutoo@DONTWRITETHISopenwideDONTWRITETHISEITHER.fr |
| Estimated workload | 5 manmonths |
| Topic type | master/PhD |
| Title | HTML 5 Web Conferencing |
|---|---|
| OW2 Project | docdoku http://ow2.org/view/ActivitiesDashboard/DocDoku http://plm.docdoku.com |
| Keywords | WebRTC, HTML5, PLM |
| Description | Build a web conferencing system based on standard HTML5 technologies, especially on WebRTC (still in early development). |
| Project contact person and e-mail | Florent Garin florent.garin@docdoku.com Florent Garin florent.garin@docdoku.com |
| Estimated workload | 6 manmonths |
| Topic type | master/PhD |
| Title | WebLab4IP |
|---|---|
| OW2 Project | WebLab weblab.ow2.org http://forge.ow2.org/projects/weblab/ |
| Keywords | document processing, web analysis, classification, natural language processing, web graph, link analysis, intellectual property protection |
| Description | The WebLab is an open source (under LGPL 2.1) platform aimed at providing intelligence systems that need to process multimedia data. Thus a system based on WebLab tackle the problem of “unstructured document processing” and in particular in the analysis of documents coming for the Internet. One of its typical application is media monitoring which could serve many different business needs. In that context, a particular problem is that content found on the web may be protected by specific terms of use and/or copyrights which could prevent (or limit) the use of such content. Finding the legal terms applied on content is thus a very important operational issue and currently only manual assessment allows to find these legal terms. The objective of this programming contest would be to try to automate the detection of the terms of use and copyright of content found on the web. This work would be organised in 3 steps: |
| Project contact person and e-mail | Gérard Dupont ger.dupont@gmail.com weblab user mailing list user@weblab-project.org |
| Estimated workload | 6 manmonths |
| Topic type | master/PhD |
| Title | WebLab4Videos |
|---|---|
| OW2 Project | WebLab weblab.ow2.org http://forge.ow2.org/projects/weblab/ |
| Keywords | WebML, H.264, HTML5, Ajax, video, portlet, JSR286 |
| Description | The WebLab is an open source (under LGPL 2.1) platform aimed at providing intelligence systems that need to process multimedia data. Thus a system based on WebLab tackle the problem of “unstructured document processing” and in particular in the analysis of documents coming for the Internet. One of its typical application is media monitoring which could serve many different business needs. Navigation and manipulation of multimedia content is one of the key possibility offered by the platform. This project focussed on the presentation of such content. The objective will be to develop specific use interface to present and navigate within video that has been processed using latest web technologies (HTML5 and javascript) and integrating it into a JSR 286 portlet. This portlet will consume event and data from WebLab and will enable the user to exploit the video and possible information that has been extracted. |
| Project contact person and e-mail | Jérémie Doucy j.doucy@gmail.com weblab user mailing list user@weblab-project.org |
| Estimated workload | 4 manmonths |
| Topic type | master/PhD |
| Title | WebLabDC |
|---|---|
| OW2 Project | WebLab weblab.ow2.org http://forge.ow2.org/projects/weblab/ |
| Keywords | Content Management, Hadoop, SOA, Amazon Web Services |
| Description | The WebLab is an open source (under LGPL 2.1) platform aimed at providing intelligence systems that need to process multimedia data. Thus a system based on WebLab tackle the problem of “unstructured document processing” and in particular in the analysis of documents coming for the Internet. One of its typical application is media monitoring which could serve many different business needs. One of the problem faced while processing information from the web is the large amount of data that is created. The architecture allows to easily distribute processing power and duplicate services. This project will then focus on the processing part and explore the possibility to integrate distributed storage and in particular explore Hadoop technologies and relevant sub projects (HDFS and Cassandra). The goal will be to study the integration of such storage capabilities as WebLab service for the multiple data types encountered: raw data from the Web (text, audio, images, video), XML and RDF triples). |
| Project contact person and e-mail | Arnaud Saval arnaud.saval@gmail.com weblab user mailing list user@weblab-project.org |
| Estimated workload | 6 manmonths |
| Topic type | master/PhD |
| Title | Telosys persistence with HBase (NoSQL) |
|---|---|
| OW2 Project | Telosys http://www.telosys.org/ http://www.ow2.org/view/ActivitiesDashboard/Telosys |
| Keywords | Telosys DAO NoSQL HBase Persistence |
| Description | At the moment, the Telosys framework provides a Record Oriented Persistence (“ROP”) system for classical Relational Databases (based on DAO using SQL and JDBC). The Telosys Tools (Eclipse Plugin) can be used to generate all the code of the DAO classes. The goal of this new project is to provide a persistence system for HBase (the Hadoop NoSQL database). The API must be the same as the existing DAO in order to offer a transparent access to HBase. The persistence implementation must not required specific coding for the user (it must be either based on reflection or generated with the Eclipse plugin). The Hbase API must be used to store, retrieve and delete any kind of Java “Value Object” (VO/DTO). A new query criteria system will have to be designed. |
| Project contact person and e-mail | Laurent Guérin laurent.guerin@sogeti.com |
| Estimated workload | 6 manmonths |
| Topic type | master/PhD |
| Title | Cloud Service Bus Management Interface |
|---|---|
| OW2 Project | Petals ESB http://petals.ow2.org |
| Keywords | SOA, Web services, SaaS, Cloud |
| Description | OW2 Petals Entreprise Service Bus is moving to the Cloud to provide the so-famous Cloud Service Bus. |
| Project contact person and e-mail | Christophe Hamerling christophe.hamerling@petalslink.com |
| Estimated workload | 3 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Eclipse BPEL designer improvments |
|---|---|
| OW2 Project | Petals ESB http://petals.ow2.org |
| Keywords | SOA, BPEL, Eclipse, Web Services |
| Description | The project consists in integrating a mapping widget in the Eclipse BPEL Designer. This project is an opportunity to develop skills in Eclipse and XML technologies. |
| Project contact person and e-mail | Christophe Hamerling christophe.hamerling@petalslink.com |
| Estimated workload | 3 manmonths |
| Topic type | undergrad or master/PhD |
| Title | EasyBeans on Android |
|---|---|
| OW2 Project | EasyBeans http://easybeans.ow2.org |
| Keywords | JavaEE, OSGi, Android |
| Description | The subject consists in studying the capability to launch the OW2 EJB3 container on top of the Google Android operating system. A prototype and a tutorial will be provided. |
| Project contact person and e-mail | JOnAS team jonas-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | EasyBeans on top of AppEngine |
|---|---|
| OW2 Project | EasyBeans http://easybeans.ow2.org |
| Keywords | JavaEE, OSGi, AppEngine |
| Description | The subject consists in studying the capability to launch the OW2 EJB3 container on top of the Google AppEngine cloud computing service. A prototype and a tutorial will be provided. |
| Project contact person and e-mail | JOnAS team jonas-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | News tracking in JOnAS admin console |
|---|---|
| OW2 Project | JOnAS http://jonas.ow2.org |
| Keywords | JavaEE, OSGi, flex, RSS |
| Description | The subject consists in developing a console module (flex based named kerneos) for managing the RSS sources. By default, the feature permits to follow the news on the JOnAS and OW2 Web sites. |
| Project contact person and e-mail | JOnAS team jonas-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | undergrad |
| Title | Android application for JASMINe Monitoring |
|---|---|
| OW2 Project | JASMINe http://jasmine.ow2.org |
| Keywords | Smartphone,Java EE, HTML |
| Description | JASMINe monitoring provides a monitoring infrastructure for SOA platform with a flex based web interface. The subject consists in providing an android application enabling the user to connect to the JASMINe Monitoring server from its mobile or tabllet, to get the latest alarms, to configure the monitoring, to view some graphs etc .... At first the application will ask the user for getting some parameters in a dedicated interface and then a html based interface can be used. |
| Project contact person and e-mail | Julien Legrand jasmine@ow2.org |
| Estimated workload | 6 manmonths |
| Topic type | master/PhD |
| Title | Android application for JOnAS |
|---|---|
| OW2 Project | JOnAS http://jonas.ow2.org |
| Keywords | Smartphone,Java EE, HTML |
| Description | JOnAS provides a management console (named jonasAdmin) flex based. The subject consists in providing a admin console for android phone or tablet with less capabilities regarding the existing one (more basic). At least the console must provide some monitoring features (state, list of Java EE components, datasource, JMS objects, …) and deployment feature as well. |
| Project contact person and e-mail | JOnAS team jonas-team@ow2.org |
| Estimated workload | 6 manmonths |
| Topic type | master/PhD |
| Title | Add JOnAS support in hyperic tool |
|---|---|
| OW2 Project | JOnAS http://jonas.ow2.org |
| Keywords | JOnAS, Hyperic |
| Description | Hyperic is an extensible administration tool enabling to develop plugins for managing various third parties products. The subject consists in developing the plugin to support the JOnAS application server. |
| Project contact person and e-mail | JOnAS team jonas-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Add JOnAS support in puppet tool |
|---|---|
| OW2 Project | JOnAS http://jonas.ow2.org |
| Keywords | Puppet, JOnAS |
| Description | Puppet is a configuration tool enabling to automate the installation and configuration of a distributed platform. The subject consists in providing a puppet template for supporting the configuration of JOnAS application server. |
| Project contact person and e-mail | JOnAS team jonas-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | IDEA plugin for JOnAS |
|---|---|
| OW2 Project | JOnAS http://jonas.ow2.org |
| Keywords | IntelliJ IDEA, JOnAS, JOPE |
| Description | Intellij IDEA is a well known IDE providing an alternative to Eclipse or Netbeans development tooling. The subject consists in developing a IDEA plugin for supporting the JOnAS application server with the same features than the JOPE plugin for Eclipse. |
| Project contact person and e-mail | JOnAS team jonas-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Deploying MOM components on Google Android |
|---|---|
| OW2 Project | Joram http://joram.ow2.org |
| Keywords | Joram JMS AMQP Android (http://code.google.com/android/) |
| Description | Android is a software stack for mobile devices, the Android SDK provides the tools and APIs necessary to develop Java applications that run on Android-powered devices. Joram defines a specific client library allowing J2ME applications to access the JORAM platform in a JMS 1.1 "way". The goal of this project is to define an Android component allowing the use of Joram/JMS API on Android-powered devices. |
| Project contact person and e-mail | Andre Freyssinet andre.freyssinet@scalagent.com Joram team joram-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Joram access with the SAM framework. |
|---|---|
| OW2 Project | Joram http://joram.ow2.org |
| Keywords | Joram JMS AMQP SAM (http://www.php.net/manual/en/intro.sam.php) |
| Description | The main objective of the SAM extension is to open up the messaging infrastructure to the PHP scripting environment by providing an API that allows the most common and simple messaging operations to be accomplished with a minimal investment. |
| Project contact person and e-mail | Andre Freyssinet andre.freyssinet@scalagent.com Joram team joram-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Add Joram support in Hyperic tool |
|---|---|
| OW2 Project | Joram http://joram.ow2.org |
| Keywords | Joram JMS AMQP Hyperic (http://www.hyperic.com) |
| Description | Hyperic is an extensible administration tool enabling to develop plugins for managing various third parties products. The subject consists in developing the plugin to support the Joram messaging server. |
| Project contact person and e-mail | Andre Freyssinet andre.freyssinet@scalagent.com Joram team joram-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Add Joram support in Nagios |
|---|---|
| OW2 Project | Joram http://joram.ow2.org |
| Keywords | Joram JMS AMQP Nagios |
| Description | Nagios is an extensible administration tool enabling to develop plugins for managing various third parties products. The subject consists in developing the plugin to support the Joram messaging server. |
| Project contact person and e-mail | Andre Freyssinet andre.freyssinet@scalagent.com Joram team joram-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Add Joram support in Xymon |
|---|---|
| OW2 Project | Joram http://joram.ow2.org |
| Keywords | Joram JMS AMQP Xymon (http://http://www.xymon.com/) |
| Description | Xymon (also known as BigBrother) is an extensible administration tool enabling to develop plugins for managing various third parties products. The subject consists in developing the plugin to support the Joram messaging server. |
| Project contact person and e-mail | Andre Freyssinet andre.freyssinet@scalagent.com Joram team joram-team@ow2.org |
| Estimated workload | 3 manmonths |
| Topic type | master/PhD |
| Title | Resource metering and guarantee in Service4All |
|---|---|
| OW2 Project | Service4All http://www.trustie.net/projects/project/show/Service4All (will submit to OW2) |
| Keywords | Service4All, resource metering, monitoring, resource guarantee,SLA |
| Description | Service4All is a cloud computing project focusing on PaaS (Platform as a Service) layer, which aims at providing a cloud platform mainly for service-oriented software developers. As Service4All is designed to provide services for a large number of users, the resources that a user can consume are usually specified by certain form of explicit or inexplicit contracts (e.g. SLA-Service Level Agreement). On the one hand, to understand the resource consuming details, it is necessary to meter memory, CPU and other resource usage of each user at different granularity levels, such as in application instances, service containers, VMs and physical machines. On the other hand, the system should guarantee the resource provisioning so as to meet the user quota and avoid over-provisioning as well. The goal of this project is to add resource metering and guarantee support to Service4All |
| Project contact person and e-mail | Hailong Sun sunhl@act.buaa.edu.cn Xu Wang wangxu@act.buaa.edu.cn |
| Estimated workload | 5 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Building a Testing as a Service Platform for Web Service Load Testing with Service4All |
|---|---|
| OW2 Project | Service4All http://www.trustie.net/projects/project/show/Service4All (will submit to OW2) |
| Keywords | Web service, cloud testing, TaaS, load testing |
| Description | Web services are widely known as the building blocks of typical service-oriented applications. The performance of such an application system is mainly dependent on that of component web services. Thus the effective load testing of web services is of great importance to understand and improve the performance of a service-oriented system. However, existing Web Service load testing tools ignore the real characteristics of the practical running environment of a web service. Service4All is a cloud computing project focusing on PaaS (Platform as a Service) layer, which aims at providing a cloud platform mainly for service-oriented software developers. In this topic, the developers are required to build a Testing as a Service Platform for Web Service Load Testing with Service4All to support efficient, realistic, massive concurrent Web Service load testing. With this work, testers can input the configuration information of a test task , and then monitor the test process and download the test report. The test resource provision process is transparent to testers, which can observably simplify the manipulation of testers. |
| Project contact person and e-mail | Hailong Sun sunhl@act.buaa.edu.cn Xu Wang wangxu@act.buaa.edu.cn |
| Estimated workload | 8 manmonths |
| Topic type | undergrad or master/PhD |
| Title | open source software feature detection and location |
|---|---|
| OW2 Project | Trustie Software Resource Repository http://forge.ow2.org/projects/tsrr |
| Keywords | Text Mining, Feature Detection, Feature Location |
| Description | The goal of this project is to detect functional and technological features from software texts as software descriptions, code annotations, user comments, etc., and to locate the relevant code fragments. Such facility can improve effectiveness of software retrieval and ease code-reuse. This project can be implemented as a service module to be plugged into software hosting websites like forge.ow2.org. The development of this project can utilize the mechanisms or services provided by Trustie TSRR. Besides, one of the projects in Trustie TSRR, INFLUX, provide abunbant software profiles crawled from multiple OS forges which can be taken as raw data for the project's analysis task. |
| Project contact person and e-mail | Yin Gang jack.nudt@gmail.com Li Xiang lixiang41@nudt.edu.cn |
| Estimated workload | 8 manmonths |
| Topic type | undergrad or master/PhD |
| Title | BPM and model checking over SMEP |
|---|---|
| OW2 Project | Trustie Software Resource Repository, Alitheia core, Orchestra http://www.ow2.org/view/ActivitiesDashboard/TSRR http://www.ow2.org/view/ActivitiesDashboard/AlitheiaCore http://orchestra.ow2.org |
| Keywords | Software quality; SOA; BPM; BPEL; Model checking |
| Description | SMEP is a platform that provides software measure and evaluation for projects in Trustie and Aliteia. The Key features in SMEP are implemented as Web Service. As BPM is an good solution for platform users customize their measure and evaluation, there will be a mechanism provides workflow design , checking and execution. Orchestra is an BPM solution based on BPEL from OW2 which is a good reference. The technology used to develop this feature could be either ODE or Orchestra and apache AXIS2. |
| Project contact person and e-mail | Guohua Shen ghshen@nuaa.edu.cn |
| Estimated workload | 5 manmonths |
| Topic type | master/PhD |
Follow us on Twitter
Network @ LinkedIn
















