Programming Contest 2013: Topics
|
OW2 Programming Contest 2013 Award Ceremony: October 23-24, 2013 National University of Defense Technology, Changsha, China |
|
List of topics proposed to contestants
Contestants should choose among the following list of topics when they will become available, and then follow the instructions in the Registration page. Note: the list of topics below is still under construction. Registration will open in May 2013.- Add Load Test Case Design Support for Bench4Q (Bench4Q)
- API PHP for Bitcoin (Emerginov)
- Web Visualization of emerginov mobile micro-services (emerginov)
- PHP API on calendar / subscription/Notification (emerginov)
- Building an Autonomic MapReduce Framework with SCA (FraSCAti)
- Developing a JVisualVM Plugin for FraSCAti (FraSCAti)
- Web Service Recommendation Platform (CloudSNAP)
- Socialized TrustieForge (TrustieForge)
- HiveAdmin: Management Platform for Hive (HiveAdminOTC)
- Building online management and configuration services for commonly-used application servers for Service4All (Service4All)
- Adding Dynamic Reverse Proxy Support for Service4All (Service4All)
- Adding Distributed Cache Support for Service4All (Service4All)
- Building a Scalable Opensourced CRM with Service4All and SurgarCRM (Service4All)
- Efficient Urban Planning in Smart Cities using the CHOReOS Middleware (CHOReOS: Choreographies for the Future Internet)
- Information Retrieval Tool for Open Source Projects Supporting Natural Language Queries (TrustieForge)
- Mining API Usage Examples for Open Source Projects (TrustieForge )
- Automatic open source software resource collection and management (TrustieForge )
- Web Workflow Studio for ProActive Cloud (ProActive)
- Building Multi-paradigm Applications for a Smart City using the CHOReOS Middleware (CHOReOS: Choreographies for the Future Internet)
- a better sandbox for BtrPlace (Entropy)
- What-if simulation (SpagoBI)
- Data federation (SpagoBI)
- Big-data navigator (SpagoBI)
- JavaScript functional testing for DocDokuPLM (DocDokuPLM)
- Service Cloud (Petals ESB)
Detailed list of topics
| Title | Add Load Test Case Design Support for Bench4Q |
|---|---|
| OW2 Project | Bench4Q http://forge.ow2.org/projects/jaspte |
| Keywords | SaaS, load testing |
| Description | Bench4Q is a QoS(Quality of Service)-oriented load testing tool. The goal of this topic is to improve the user experience of Bench4Q as a service. This has to be done by extending the test script design module,existing load injection module and service portal. A prototype and a tutorial will be provided. |
| Project contact person and e-mail | Wei Wang wangwei@otcaix.iscas.ac.cn |
| Estimated workload | 4 manmonths |
| Topic type | undergrad or master/PhD |
| Title | API PHP for Bitcoin |
|---|---|
| OW2 Project | Emerginov http://emerginov.ow2.org http://www.emerginov.org |
| Keywords | PHP API Bitcoin |
| Description | The goal is to define a Rest API in PHP for Bitcoin and to integrate it on the emerginov platform. The emerginov platform is a PHP PaaS (Platform as a Service). The idea is to offer an API (and an associated SDK) to help developers of micro services to integrate a virtual money API based on Bitcoin. |
| Project contact person and e-mail | Morgan Richomme morgan.richomme@orange.com Arnaud Morin arnaud1.morin@orange.com |
| Estimated workload | 3 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Web Visualization of emerginov mobile micro-services |
|---|---|
| OW2 Project | emerginov http://emerginov.ow2.org http://www.emerginov.org |
| Keywords | Web HTML5 PHP |
| Description | On the emerginov PaaS (platform as a service) we used to manage lot of mobile micro services dealing with different topics (education, health, agriculture,..) |
| Project contact person and e-mail | David Blaisonneau david.blaisonneau@orange.com Morgan Richomme morgan.richomme@orange.com |
| Estimated workload | 3 manmonths |
| Topic type | undergrad or master/PhD |
| Title | PHP API on calendar / subscription/Notification |
|---|---|
| OW2 Project | emerginov http://emerginov.ow2.org http://www.emerginov.org |
| Keywords | API PHP emerginov Calendar |
| Description | They are lots of popular calendar application. And many mobile services need a back end calendar subscription/notification system. The work will consist in specifying, developing and testing an API (with an associated SDK) in PHP to allow the developers of emerginov microservice to use one of the popular calendar associated with a subscription/notification system (mail, SMS, IVR). This API will be integrated into the API shop of the open source emerginov solution hosted in OW2. |
| Project contact person and e-mail | Arnaud Morin arnaud1.morin@orange.com Morgan Richomme morgan.richomme@orange.com |
| Estimated workload | 3 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Building an Autonomic MapReduce Framework with SCA |
|---|---|
| OW2 Project | FraSCAti http://frascati.ow2.org |
| Keywords | MapReduce, component, service |
| Description | Description References |
| Project contact person and e-mail | Lionel Seinturier Lionel.Seinturier@univ-lille1.fr |
| Estimated workload | 3 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Developing a JVisualVM Plugin for FraSCAti |
|---|---|
| OW2 Project | FraSCAti http://frascati.ow2.org |
| Keywords | JVisualVM, FraSCAti, component, service |
| Description | Description References |
| Project contact person and e-mail | Lionel Seinturier Lionel.Seinturier@univ-lille1.fr |
| Estimated workload | 3 manmonths |
| Topic type | undergrad |
| Title | Web Service Recommendation Platform |
|---|---|
| OW2 Project | CloudSNAP http://ow2.org/view/ActivitiesDashboard/CloudSNAP |
| Keywords | Service Recommendation, Privacy, Cloud Computing |
| Description | With the development of Web Service, there are a lot of online services, employing and developing proprietary technology to serve their users. Most of the services are single and independent. But there is a tendency to change the online services from single to composite. From the perspective of users, sometimes they don’t know how to choose from the numerous services. In order to help users make the correct choice form service provider quickly and conveniently, the system provides the function of service recommendation and returns to users a relatively optimized choices taking into account users’ non-functional requirement, such as personal privacy, searching habits and so on. |
| Project contact person and e-mail | Weiwei Li liweiwei@nuaa.edu.cn |
| Estimated workload | 5 manmonths |
| Topic type | master/PhD |
| Title | Socialized TrustieForge |
|---|---|
| OW2 Project | TrustieForge http://www.ow2.org/view/ActivitiesDashboard/TSRR |
| Keywords | Social Network, TrustieForge, Big Data |
| Description | The subject will develop an Forge system which integrates the social tools with software development forges such as TrustieForge or other forges similar to TrustieForge. Such socialization may include: |
| Project contact person and e-mail | Gang Yin jack.nudt@gmail.com |
| Estimated workload | 11 manmonths |
| Topic type | master/PhD |
| Title | HiveAdmin: Management Platform for Hive |
|---|---|
| OW2 Project | HiveAdminOTC http://www.trustie.net/projects/project/show/HiveAdminOTC (will submit to OW2) |
| Keywords | Hive, MapReduce, Performance Monitoring, Resource Monitoring |
| Description | Hive is a data warehouse system for Hadoop that facilitates easy data summarization, ad-hoc queries, and the analysis of large datasets stored in Hadoop compatible file systems. However, compared with mature relational databases, Hive lacks several corresponding tools which is important to users, including performance and resource monitor, query planner, management platform and so on. HiveAdmin, the web management platform for Hive, aims at providing the facilities mentioned above. |
| Project contact person and e-mail | Liu Jie ljie@otcaix.iscas.ac.cn |
| Estimated workload | 5 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Building online management and configuration services for commonly-used application servers for Service4All |
|---|---|
| OW2 Project | Service4All http://www.ow2.org/view/ActivitiesDashboard/Service4All |
| Keywords | PaaS,Application Server,Workflow,Service composition |
| Description | A PaaS platform is usually expected to support multiple kinds of application servers so as to run various types of applications. The application servers can function well only if they are properly configured and well managed. Considering the large quantity of potential app servers in a PaaS platform, it is a heavy and inefficient work to manually configure app servers. The goal of this project is to design a uniform, convenient way to help the platform administrator manage all the app servers in Service4All. The contesters are required to fulfill the following tasks: (1) Extend Service4All to support Jboss or/and Weblogic. (2) Encapsulate the configuration and management functions of the extended app servers as Web services. (3) Implement the frequently-used configuration workflow with service composition so as to support advanced configuration work. (4) Design and implement corresponding web interfaces, and integrate with Service4All. |
| Project contact person and e-mail | Hailong Sun sunhl@act.buaa.edu.cn |
| Estimated workload | 12 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Adding Dynamic Reverse Proxy Support for Service4All |
|---|---|
| OW2 Project | Service4All http://www.ow2.org/view/ActivitiesDashboard/Service4All |
| Keywords | PaaS, Load balance, reverse proxy |
| Description | Service4All, as a cloud computing platform for service oriented software developers, has provided many services to facilitate the development, deployment, running and invocation of atomic web services, BPMN-based composite web services and java web applications. Although Service4All can replicate applications across servers, the SOAP layer of message transportation in Service4All may limit the performance. To improve the scalability of Service4All and achieve better load balance, Nginx, a widely-used reverse proxy, can be used by Service4All, which can dispatch high concurrent HTTP requests among replicas, so as to enable Service4All to deploy and run more atomic web services and java web applications. However, atomic web services and java web applications are dynamically deployed into Service4All and the current version of Nginx does not support the dynamic configuration of reverse proxy, therefore it is necessary to extend Nginx and the deployment/undeployment and replication components of Service4All to support dynamical reverse proxy for new web services and java applications. The objective of this project is to add the dynamic reverse proxy support to Service4All. |
| Project contact person and e-mail | Hailong Sun sunhl@act.buaa.edu.cn |
| Estimated workload | 10 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Adding Distributed Cache Support for Service4All |
|---|---|
| OW2 Project | Service4All http://www.ow2.org/view/ActivitiesDashboard/Service4All |
| Keywords | PaaS, Cache, AppEngine |
| Description | Service Oriented AppEngine is one pillar of Service4All and provides a hosting environment for atomic web services, BPMN-based composite web services, java web applications and other applications. Since a lot of different services and applications can be deployed on limited physical resources, the performance will be a critical factor. To improve the performance of AppEngine, we will employ the widely-used cache tools such as memcache to AppEngine, which can lower the latency of read operations. However, as hosted applications are massive and diverse, and the memory is volatile, we will build a shared distributed cache based on memcache for all applications if they need to cache their data and use replication to improve the reliability of data in the cache. The objective of this project is to add the distributed cache support to Service4All. |
| Project contact person and e-mail | Hailong Sun sunhl@act.buaa.edu.cn |
| Estimated workload | 10 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Building a Scalable Opensourced CRM with Service4All and SurgarCRM |
|---|---|
| OW2 Project | Service4All http://www.ow2.org/view/ActivitiesDashboard/Service4All http://ow2.org/view/ActivitiesDashboard/SugarCRM |
| Keywords | CRM, Scalability, Service4All |
| Description | CRM is an important enterprise software, which is faced with scalability challenge when there are a large amount of users. Service4All is a PaaS platform, which can provide applications with highly scalable and available runtime environment. The objective of this project is to investigate the possibility of combining the two opensourced work and to deliver a prototype of scalable CRM. |
| Project contact person and e-mail | Hailong Sun sunhl@act.buaa.edu.cn |
| Estimated workload | 12 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Efficient Urban Planning in Smart Cities using the CHOReOS Middleware |
|---|---|
| OW2 Project | CHOReOS: Choreographies for the Future Internet http://choreos.ow2.org http://www.choreos.eu |
| Keywords | Smartphone; Java; Android; Participatory Sensing |
| Description | Efficient urban planning in today’s smart cities not only depends on the accessible physical infrastructure but also on the amount and quality of available information and communication. The CHOReOS middleware targets to support sensing of data from mobile devices on ultra large scales, towards providing access to information contributed by the participants. The project consists of using the CHOReOS middleware to design and develop innovative applications that the inhabitants of smart cities can use to improve their living. These applications will be based on data originating from sensors on Android devices (location, noise level, etc.) but furthermore, the use of data from non-sensing services that may exist in a smart city (buses schedule, gas prices, etc.) is also encouraged. Some examples include: A secondary objective of this project will be to release the collected sensing data from the app as a publicly available dataset, to be used by researchers worldwide working on large scale urban mobile systems. |
| Project contact person and e-mail | Animesh Pathak animesh.pathak@inria.fr Georgios Mathioudakis georgios.mathioudakis@inria.fr |
| Estimated workload | 6 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Information Retrieval Tool for Open Source Projects Supporting Natural Language Queries |
|---|---|
| OW2 Project | TrustieForge http://www.ow2.org/view/ActivitiesDashboard/TSRR |
| Keywords | Information Extraction, Natural Language Processing, Information Retrieval |
| Description | With the development of open source, there are more and more open source projects on the Internet. However, it is time-consuming for developers to master an unfamiliar open source project or API due to large amount of source code and documents. |
| Project contact person and e-mail | Junfeng Zhao zhaojf@sei.pku.edu.cn |
| Estimated workload | 5 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Mining API Usage Examples for Open Source Projects |
|---|---|
| OW2 Project | TrustieForge http://www.ow2.org/view/ActivitiesDashboard/TSRR |
| Keywords | API, Usage Examples, Open Source Projects, Software Reusing |
| Description | In software development, reusing existing Application Programming Interfaces(APIs) significantly improves programmer productivity and software quality. |
| Project contact person and e-mail | Yanzhen Zou zouyz@sei.pku.edu.cn |
| Estimated workload | 8 manmonths |
| Topic type | master/PhD |
| Title | Automatic open source software resource collection and management |
|---|---|
| OW2 Project | TrustieForge http://www.ow2.org/view/ActivitiesDashboard/TSRR |
| Keywords | Open Source Projects, Automatic Resource Collection & Management, Software Reusing |
| Description | •Academic research on open source software is of great value. |
| Project contact person and e-mail | Bing Xie xiebing@sei.pku.edu.cn |
| Estimated workload | 5 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Building Multi-paradigm Applications for a Smart City using the CHOReOS Middleware |
|---|---|
| OW2 Project | CHOReOS: Choreographies for the Future Internet http://choreos.ow2.org http://www.choreos.eu |
| Keywords | Client-Service; Publish-Subscribe; Tuple Space; Enterprise Service Bus (ESB); Java; Android |
| Description | The CHOReOS middleware enables People, Services and Things to be connected and interact in numerous ways, by seamlessly integrating the heterogeneous interaction paradigms involved, such as tuple space, client-service and publish-subscribe. Software entities employing these paradigms can be deployed and run on top of the customized CHOReOS ESB. More specifically, students will be able to develop sensor software that collect data for weather forecast, traffic estimation and air pollution, and store them in a shared data space. These data are processed by specialized services, and the resulting information is provided to subscribed end users on their mobile application. At the same time, end users are able to share their own feeling about city conditions. |
| Project contact person and e-mail | Nikolaos Georgantas nikolaos.georgantas@inria.fr Georgios Bouloukakis georgios.bouloukakis@inria.fr |
| Estimated workload | 6 manmonths |
| Topic type | master/PhD |
| Title | a better sandbox for BtrPlace |
|---|---|
| OW2 Project | Entropy http://www.ow2.org/view/ActivitiesDashboard/Entropy |
| Keywords | cloud computing, resource management |
| Description | Btrplace (http://btrp.inria.fr) is the flexible VM placement algorithm inside Entropy. It allows to compute the VMs placement, the servers' state, the resource allocation with regards to high-level constraints expressed by users. The btrplace sandbox (http://btrp.inria.fr:8080/sandbox/) is used for visualization and demonstration purpose of the btrplace inferring capabilities. The current version of the sandbox relies on an outdated version of btrPlace that prevent it to use the whole set of supported constraints. It also has limited edition and integration capacities. We want to get rid of these limitations therefore, the objective of this project is to update the sandbox code, and BtrPlace if necessary. In addition, we think the GUI should be improved to provide a better visualization of a reconfiguration process. Required technical skills: Java, Javascript, HTML/CSS |
| Project contact person and e-mail | Fabien Hermenier fabien.hermenier@unice.fr Jean-Marc Menaud jean-marc.menaud@mines-nantes.fr |
| Estimated workload | 2 manmonths |
| Topic type | undergrad or master/PhD |
| Title | What-if simulation |
|---|---|
| OW2 Project | SpagoBI http://www.ow2.org/view/ActivitiesDashboard/SpagoBI |
| Keywords | Business Intelligence, what-if, simulation, analysis, planning |
| Description | The goal is to define a methodology and a prototype to manage what-if simulation in an abstract way, independently from a single business domain. That means to be able to define (thanks to metadata) what is the process you want to simulate, what are the control levers the users have, what are the rules to generate the new results. Finally, a prototype of an application where the end-user formulates new hypothesis on his business and evaluate their impacts is required. |
| Project contact person and e-mail | Grazia Cazzin grazia.cazzin@eng.it |
| Estimated workload | 5 manmonths |
| Topic type | master/PhD |
| Title | Data federation |
|---|---|
| OW2 Project | SpagoBI http://www.ow2.org/view/ActivitiesDashboard/SpagoBI |
| Keywords | Business Intelligence, dataset, multiple sources, federation, virtualization |
| Description | Design and prototype a component able to manage multiple and eterogeneous data sets, enabling a cross-query without using a rdbms as back-end. |
| Project contact person and e-mail | Grazia Cazzin grazia.cazzin@eng.it |
| Estimated workload | 5 manmonths |
| Topic type | master/PhD |
| Title | Big-data navigator |
|---|---|
| OW2 Project | SpagoBI http://www.ow2.org/view/ActivitiesDashboard/SpagoBI |
| Keywords | Business Intelligence, big-data, semantic search, hadoop |
| Description | Design and prototype an analytical front-end able to dinamically explore big-data thanks to a semantic layer that describes their meaning |
| Project contact person and e-mail | Grazia Cazzin grazia.cazzin@eng.it |
| Estimated workload | 5 manmonths |
| Topic type | master/PhD |
| Title | JavaScript functional testing for DocDokuPLM |
|---|---|
| OW2 Project | DocDokuPLM http://www.ow2.org/view/ActivitiesDashboard/DocDoku |
| Keywords | PhantomJS, CasperJS, Jasmine, JavaScript |
| Description | DocDokuPLM is Product Lifecycle Management solution constituted of a Java EE back-end and a front-end that makes intensive use of HTML5 technologies. |
| Project contact person and e-mail | Florent Garin florent.garin@docdoku.com |
| Estimated workload | 4 manmonths |
| Topic type | undergrad or master/PhD |
| Title | Service Cloud |
|---|---|
| OW2 Project | Petals ESB http://petals.ow2.org/ |
| Keywords | SOA, Cloud, PaaS |
| Description | The goal of the service cloud is to leverage the Petals Service Bus to the cloud and to create what will be called the Service Cloud: Bringing SOA and integration services as a Cloud Service (iPaaS). |
| Project contact person and e-mail | Christophe Hamerling christophe.hamerling@linagora.com |
| Estimated workload | 4 manmonths |
| Topic type | master/PhD |
Follow us on Twitter
Network @ LinkedIn













