Purchasing Power Parity Rules
Purchasing Power Parity Rules
As membership fees are concerned, Purchasing Power Parity (PPP) rules as defined by the World Bank will be taken into account for developing countries.
Below are examples of fees according to PPP. For any other countries, do not hesitate to contact us should you feel the PPP is applicable to your membership.
Purchasing Power Parity List
| Country | Currency | PPP conversion factor | Adjusted fee in Euros | |||||
|---|---|---|---|---|---|---|---|---|
| Strategic Member | Corporate Member | |||||||
| LORGs | SMORGs | Micros | Academia | Laboratories | ||||
| Brazil | euros | 0.4 | 20000 | 4000 | 2000 | 600 | 1600 | 400 |
| Bulgaria | euros | 0.3 | 15000 | 3000 | 1500 | 450 | 1200 | 300 |
| China | euros | 0.2 | 10000 | 2000 | 1000 | 300 | 800 | 200 |
| Czech Republic | euros | 0.5 | 25000 | 5000 | 2500 | 750 | 2000 | 500 |
| India | euros | 0.2 | 10000 | 2000 | 1000 | 300 | 800 | 200 |
| Mexico | euros | 0.7 | 35000 | 7000 | 3500 | 1050 | 2800 | 700 |
| Morocco | euros | 0.4 | 20000 | 4000 | 2000 | 600 | 1600 | 400 |
| Poland | euros | 0.5 | 25000 | 5000 | 2500 | 750 | 2000 | 500 |
| Romania | euros | 0.4 | 20000 | 4000 | 2000 | 600 | 1600 | 400 |
| Russia | euros | 0.3 | 15000 | 3000 | 1500 | 450 | 1200 | 300 |
| South Africa | euros | 0.3 | 15000 | 3000 | 1500 | 450 | 1200 | 300 |
| Turkey | euros | 0.5 | 25000 | 5000 | 2500 | 750 | 2000 | 500 |
| Vietnam | euros | 0.2 | 10000 | 2000 | 1000 | 300 | 800 | 200 |
( Source: World Bank )
Follow us on Twitter
Network @ LinkedIn


































Follow us on Twitter
Network @ LinkedIn