Purchasing Power Parity Rules
Purchasing Power Parity Rules
Except for EU countries and other comparable countries, membership fees are adjusted according to Purchasing Power Parity (PPP) index from the table published by the World Bank. Below are examples of fees according to the PPP last updated December 16th, 2016.
- PPP only applies to Corporate Membership.
- Applied fees will be rounded as indicated in the table.
- For any other countries, please refer to the following .
PPP-Adjusted Fees
.currency{text-align:right;}.currency2,.ppp{background:#FAFAFA;}.other{background:#F5F5F5;}.currency:nth-child(even) {background: #f0f0f0 none repeat scroll 0 0;}.euro,.currency2,.ppp,.other,.adjust{text-align:center;}.currency2,.euro{border-right:1px solid #AAA}th{vertical-align: middle !important;}
Country | PPP index | Currency | Adjusted fee in Euros | ||||||
---|---|---|---|---|---|---|---|---|---|
Strategic Member Fees |
Corporate Member Fees (Rounded) | ||||||||
Large | Medium | Small | Micro | Academia | Laboratories | ||||
Reference | 1.00 | euros | 50000 | 10000 | 5000 | 3000 | 1500 | 4000 | 1000 |
Brazil | 0.55 | euros | 50000 | 6000 | 3000 | 2000 | 800 | 2000 | 600 |
Bulgaria | 0.39 | euros | 50000 | 4000 | 2000 | 1000 | 600 | 2000 | 400 |
China | 0.56 | euros | 50000 | 6000 | 3000 | 2000 | 800 | 2000 | 600 |
Czech Republic | 0.54 | euros | 50000 | 5000 | 3000 | 2000 | 800 | 2000 | 500 |
India | 0.26 | euros | 50000 | 3000 | 1000 | 1000 | 400 | 1000 | 300 |
Mexico | 0.52 | euros | 50000 | 5000 | 3000 | 2000 | 800 | 2000 | 500 |
Morocco | 0.37 | euros | 50000 | 4000 | 2000 | 1000 | 600 | 1000 | 400 |
Poland | 0.48 | euros | 50000 | 5000 | 2000 | 1000 | 700 | 2000 | 500 |
Romania | 0.42 | euros | 50000 | 4000 | 2000 | 1000 | 600 | 2000 | 400 |
Russia | 0.37 | euros | 50000 | 4000 | 2000 | 1000 | 600 | 1000 | 400 |
Slovenia | 0.67 | euros | 50000 | 7000 | 3000 | 2000 | 1000 | 3000 | 700 |
Turkey | 0.33 | euros | 50000 | 3000 | 2000 | 1000 | 500 | 1000 | 300 |
Vietnam | 0.35 | euros | 50000 | 3000 | 2000 | 1000 | 500 | 1000 | 300 |
Source:
See the with World Bank data (terms of use)